The full form of the GI tag is “Geographical Indications“. It is a name or a sign assigned to certain products that are related to specific geographical locations or origins like a region, town, or country. There are around 365 products that have been added to the GI list till now. Darjeeling tea was the first product that got a GI tag in 2004–05, the product belongs to West Bengal, India. Whereas Karnataka got the highest Geographical Indication tagged products in the country, which is 42. GI Tags are mainly used for agricultural and food products. Recently Kashmir saffron from Jammu and Kashmir got the new GI tag. We have listed all the products that got the GI tags in India.
Serial no. | Application no. | Geographical indication | Type | State/UT |
1 | 1, 2 | Darjeeling Tea (word and logo) | Agriculture | West Bengal |
2 | 3 | Aranmula Kannadi | Handicraft | Kerala |
3 | 4 | Pochampalli Ikat | Handicraft | Telangana |
4 | 5 | Salem Fabric | Handicraft | Tamil Nadu |
5 | 6 | Payyannur sacred ring | Handicraft | Kerala |
6 | 7 | Chanderi saree | Handicraft | Madhya Pradesh |
7 | 8 | Solapur sheet | Handicraft | Maharashtra |
8 | 9 | Solapur Terry Towel | Handicraft | Maharashtra |
9 | 10 | Kotpad handloom garments | Handicraft | Odisha |
10 | 11 | Mysore silk | Handicraft | Karnataka |
11 | 13, 18 | Mysore Agarbatti | Produced | Karnataka |
12 | 15 | Kanchipuram silk | Handicraft | Tamil Nadu |
13 | 16 | Bhavani Jamakkalam | Handicraft | Tamil Nadu |
14 | 17 | Navara rice | Agriculture | Kerala |
15 | 20 | Bidriware | Handicraft | Karnataka |
16 | 21 | Madurai Sungudi | Handicraft | Tamil Nadu |
17 | 22 | Odisha Ikat | Handicraft | Odisha |
18 | 23 | Channapatna toys | Handicraft | Karnataka |
19 | 24 | Rosewood inlays of Mysore | Handicraft | Karnataka |
20 | 25 | Kangra tea | Agriculture | Himachal Pradesh |
21 | 26 | Coimbatore Wet Grinder | Produced | Tamil Nadu |
22 | 27 | Phulkari | Handicraft | Punjab, Haryana, Rajasthan |
23 | 28 | Srikalahasti Kalamkari | Handicraft | Andhra Pradesh |
24 | 29 | Mysore Sandalwood Oil | Produced | Karnataka |
25 | 30 | Mysore sandalwood soap | Produced | Karnataka |
26 | 31 | Kasuti embroidery | Handicraft | Karnataka |
27 | 32 | Mysore Traditional Painting | Handicraft | Karnataka |
28 | 33 | Coorg Orange | Agriculture | Karnataka |
29 | 34 | Mysore betel leaf | Agriculture | Karnataka |
30 | 35 | Nanjanagad banana | Agriculture | Karnataka |
31 | 36 | Palakkadan Matta rice | Agriculture | Kerala |
32 | 44 | Kondapalli Bommallu | Handicraft | Andhra Pradesh |
33 | 46 | Kashmir Pashmina | Handicraft | Jammu and Kashmir |
34 | 47 | Thanjavur painting | Handicraft | Tamil Nadu |
35 | 48 | Kashmir Sozani Art | Handicraft | Jammu and Kashmir |
36 | 49, 56 | Malabar pepper | Agriculture | Kerala, Karnataka, Tamil Nadu |
37 | 50 | Allahabadi Surkha | Agriculture | Uttar Pradesh |
38 | 51 | Kani Shawl | Handicraft | Jammu and Kashmir |
39 | 52 | Nakshi kantha | Handicraft | West Bengal |
40 | 53 | Silver carvings of Karimnagar | Handicraft | Telangana |
41 | 54 | Alleppy Coir | Handicraft | Kerala |
42 | 55 | Muga silk | Handicraft | Assam |
43 | 57 | Brass carved carvings | Handicraft | Kerala |
44 | 58, 518 (logo) | Screw pine carving | Handicraft | Kerala |
45 | 59, 516 (logo) | Maddalam of Pallakad | Handicraft | Kerala |
46 | 60, 511 (logo) | Ganjifa addresses of Mysore | Handicraft | Karnataka |
47 | 61, 512 (logo) | Navalgund carpet | Handicraft | Karnataka |
48 | 62, 510 (logo) | Carnatic brass utensils | Handicraft | Karnataka |
49 | 63, 513 (logo) | Platework on Thanjavur | Handicraft | Tamil Nadu |
50 | 64, 514 (logo) | Bronze idol to Swami | Handicraft | Tamil Nadu |
51 | 65, 515 (logo) | Temple decorations of Nagercoil | Handicraft | Tamil Nadu |
52 | 66, 540 (logo) | Blue pottery of Jaipur | Handicraft | Rajasthan |
53 | 67, 539 (logo) | Molela pottery | Handicraft | Rajasthan |
54 | 68, 541 (logo) | Puppets of Rajasthan | Handicraft | Rajasthan |
55 | 69 | Mysore Mallige | Agriculture | Karnataka |
56 | 70 | Udupi Mallige | Agriculture | Karnataka |
57 | 71 | Hadgali Mallige | Agriculture | Karnataka |
58 | 72 | Alleppey Green Cardamom | Agriculture | Kerala |
59 | 73 | Bed work | Handicraft | Bihar |
60 | 75 | Coin grass | Handicraft | Bihar |
61 | 76 | Ilkal saree | Handicraft | Karnataka |
62 | 77 | Molkalmuru saree | Handicraft | Karnataka |
63 | 78 | Coorg’s green cardamom | Agriculture | Karnataka |
64 | 79 | Chamba Rumal | Handicraft | Himachal Pradesh |
65 | 80 | Dharwad Pedha | Food | Karnataka |
66 | 81 | Pokkali rice | Agriculture | Kerala |
67 | 82 | Bastar Blacksmith | Handicraft | Chhattisgarh |
68 | 83 | Bastar Dhokra | Handicraft | Chhattisgarh |
69 | 84 | Bastar woodwork | Handicraft | Chhattisgarh |
70 | 85 | Rainy Malabar Arabica Coffee | Agriculture | Karnataka |
71 | 86 | Pipli embroidery | Handicraft | Odisha |
72 | 87 | Konark sculpture carvings | Handicraft | Odisha |
73 | 88 | Odisha Pattachitra | Clothing | Odisha |
74 | 89 | Budithi Bell and Brass Craft | Handicraft | Andhra Pradesh |
75 | 90 | Pedana Kalamkari | Handicraft | Andhra Pradesh |
76 | 91 | Nirmal toys and crafts | Handicraft | Telangana |
77 | 92 | Arani silk | Handicraft | Tamil Nadu |
78 | 93 | Kovai Kora Cotton Saree | Handicraft | Tamil Nadu |
79 | 94 | Salem silk | Handicraft | Tamil Nadu |
80 | 95 | East India leather | Produced | Tamil Nadu |
81 | 96 | Thanjavur doll | Handicraft | Tamil Nadu |
82 | 97 | Indore leather toy | Handicraft | Madhya Pradesh |
83 | 98 | Tiger prints | Handicraft | Madhya Pradesh |
84 | 99 | Banarasi Zartari and Saree | Handicraft | Uttar Pradesh |
85 | 100 | Sankheda furniture | Handicraft | Gujarat |
86 | 101 | Agates of Cambay | Handicraft | Gujarat |
87 | 102 | Bell Metal Ware of Datia and Tikamgarh | Handicraft | Madhya Pradesh |
88 | 103 | Kutch Embroidery | Handicraft | Gujarat |
89 | 104 | Leather goods in Santiniketan | Handicraft | West Bengal |
90 | 105 | Nirmal furniture | Handicraft | Telangana |
91 | 106 | Nirmal Paintings | Handicraft | Telangana |
92 | 107 | Tholu bommalata | Handicraft | Andhra Pradesh |
93 | 108 | Pipli embroidery is now included with application number 86 | Handicraft | Odisha |
94 | 109 | Naga Chili | Agriculture | Nagaland |
95 | 110 | Iathamotri coconut | Agriculture | Tamil Nadu |
96 | 111 | Laxmanbhog Mango | Agriculture | West Bengal |
97 | 112 | Khirsapati or Himsagar Mango | Agriculture | West Bengal |
98 | 113 | Fazli Mango | Agriculture | West Bengal |
99 | 114 | Rainy Malabar Robusta Coffee | Agriculture | Karnataka |
100 | 115 | Assam emblem | Agriculture | Assam |
101 | 116 | Eucalyptus | Agriculture | Tamil Nadu |
102 | 117 | Eucalyptus emblem now included with application number 116 | Agriculture | Tamil Nadu |
103 | 118 | The Assam logo is now included with application number 115 | Agriculture | Assam |
104 | 119 | Lucknow Chikankari | Handicraft | Uttar Pradesh |
105 | 120 | Feni | Produced | Goa |
106 | 121 | Tirupati Laddu | Food | Andhra Pradesh |
107 | 122 | Uppada Jamdani Sari | Handicraft | Andhra Pradesh |
108 | 123 | Nashik wine | Produced | Maharashtra |
109 | 124 | Virupakshi banana | Agriculture | Tamil Nadu |
110 | 125 | Malehibadi Dasheri Mango | Agriculture | Uttar Pradesh |
111 | 126 | Serumalai Hill Banana | Agriculture | Tamil Nadu |
112 | 127 | Tangaliya Shawl | Handicraft | Gujarat |
113 | 128 | Puneri turban | Handicraft | Maharashtra |
114 | 129 | Peppercorns | Agriculture | Karnataka |
115 | 130 | Vakkalum pineapple | Agriculture | Kerala |
116 | 131 | Devanhalli Papanas | Agriculture | Karnataka |
117 | 132 | Appamidi Mango | Agriculture | Karnataka |
118 | 133 | Kamalpur red banana | Agriculture | Karnataka |
119 | 134 | Sandur Lamani embroidery | Handicraft | Karnataka |
120 | 135 | Break the embroidery | Handicraft | Tamil Nadu |
121 | 136 | Khandua sari | Handicraft | Odisha |
122 | 137 | Gadwal sari | Handicraft | Telangana |
123 | 138 | Shantipur Saree | Handicraft | West Bengal |
124 | 141 | Vazhakkulam Pineapple, now merged With Application No. 130 | Agriculture | Kerala |
125 | 142 | Bikaneri bhujia | Food | Rajasthan |
126 | 143 | Guntur Sannam | Agriculture | Andhra Pradesh |
127 | 144 | Kannanor Home Furnishing | Handicraft | Kerala |
128 | 145 | Basmati | Agriculture | Punjab / Haryana / Himachal Pradesh / Delhi / Uttarkhand / Uttar Pradesh / Jammu & Kashmir |
129 | 147 | Sanganeri Hand Block Print | Handicraft | Rajasthan |
130 | 148 | Hand made Carpet of Bhadohi – Mirzapur Region of UP | Handmade carpet | Uttar Pradesh |
131 | 149 | Kinnauri Shawl | Handicraft | Himachal Pradesh |
132 | 150 | Paithani saree | Handicraft | Maharashtra |
133 | 152 | Balrampuram saree and cotton cloth | Handicraft | Kerala |
134 | 153 | Paithan’s Paithani, now merged with GI Application No. 150 | Handicraft | Maharashtra |
135 | 154 | Mahabaleshwar strawberry | Agriculture | Maharashtra |
136 | 155 | Firozabad Glasswork | Handicraft | Uttar Pradesh |
137 | 156 | Firozabad Glass (Logo Mark), now merged With Application No. 155 | Handicraft | Uttar Pradesh |
138 | 157 | Kannauj Fragrances | Produced | Uttar Pradesh |
139 | 158 | Kannauj Perfume (Logo Mark), now merged With Application No. 157 | Produced | Uttar Pradesh |
140 | 159 | Kanpur horse work | Produced | Uttar Pradesh |
141 | 160 | Kanpur Saddlery (Logo Mark), now merged With Application No. 159 | Produced | Uttar Pradesh |
142 | 161 | Moradabad Metallurgy | Handicraft | Uttar Pradesh |
143 | 162 | Moradabad Metal Craft (Logo Mark), now merged With Application No. 161 | Handicraft | Uttar Pradesh |
144 | 163 | Central Travancore jaggery | Agriculture | Kerala |
145 | 165 | Nashik Grapes | Agriculture | Maharashtra |
146 | 167 | Gopalpur Tussar cloth | Handicraft | Odisha |
147 | 169 | Kolhapuri Chapla [6] | Footwear | Maharashtra, Karnataka |
148 | 170 | Kasargod saree | Handicraft | Kerala |
149 | 171 | Surat Zari Craft | Handicraft | Gujarat |
150 | 172 | Champa silk saree | Handicraft | Chhattisgarh |
151 | 173 | Baluchari Saree | Handicraft | West Bengal |
152 | 174 | Kachchh shawl | Handicraft | Gujarat |
153 | 176 | Dhaniakhali Saree | Handicraft | West Bengal |
154 | 177 | Varanasi Kachmani | Handicraft | Uttar Pradesh |
155 | 178 | Khurja Pottery | Handicraft | Uttar Pradesh |
156 | 179 | Kuthampully Sarees and Fine Cotton Fabrics | Handicraft | Kerala |
157 | 180 | Silk of Bhagalpur | Handicraft | Bihar |
158 | 181 | Kashmir Paper Machie | Handicraft | Jammu and Kashmir |
159 | 182 | Kashmir Walnut Wood Carving | Handicraft | Jammu and Kashmir |
160 | 183 | Bagru Hand Block Print | Handicraft | Rajasthan |
161 | 184 | Saharanpur Wood Craft (Word Mark with Logo) | Handicraft | Uttar Pradesh |
162 | 185 | Gir Kesar Mango | Agriculture | Gujarat |
163 | 186 | Wayanad Jeerakasala Rice | Agriculture | Kerala |
164 | 187 | Wayanad Gandhakasala rice | Agriculture | Kerala |
165 | 188 | Siddipet Gollabama | Handicraft | Telangana |
166 | 189 | Venkatagiri Sari | Handicraft | Andhra Pradesh |
167 | 190 | Cheriyal Paintings | Handicraft | Telangana |
168 | 191 | Kota Doria | Handicraft | Rajasthan |
169 | 191 | Kota Doria (Logo) | Handicraft | Rajasthan |
170 | 192 | Bhalia wheat | Agriculture | Gujarat |
171 | 193 | Hyderabad Haleem | Food | Telangana |
172 | 194 | Pembarthi Metal Craft | Handicraft | Telangana |
173 | 195 | Pattamadai Pai (Pattamadai Mats) | Handicraft | Tamil Nadu |
174 | 196 | Nachiarkoil Kuthuvilakku (Nachiarkoil Lamp) | Handicraft | Tamil Nadu |
175 | 197 | Maheshwar Sarees & amp; Fabric | Natural substances | Madhya Pradesh |
176 | 198 | Mangalagiri Sarees and Fabrics | Handicraft | Andhra Pradesh |
177 | 199 | Udupi Mattu Gulla Brinjal | Agriculture | Karnataka |
178 | 200 | Chettinad Kottan | Food | Tamil Nadu |
179 | 201 | Villianur Terracotta Works | Handicraft | Pondicherry |
180 | 202 | Thirukannur Papier Mache Craft | Handicraft | Pondicherry |
181 | 203 | Bobbili Veena | Handicraft | Andhra Pradesh |
182 | 204 | Khatamband | Handicraft | Jammu and Kashmir |
183 | 205 | Kalanamak rice | Agriculture | Uttar Pradesh |
184 | 207 | Dhalapathar Parda & Fabrics | Handicraft | Odisha |
185 | 208 | Sambalpuri Bandha Saree & Fabrics | Handicraft | Odisha |
186 | 209 | Thanjavur Veenai (Tanjore Veena) | Handicraft | Tamil Nadu |
187 | 210 | Guledgudd Khana | Clothing | Karnataka |
188 | 211 | Bangalore Blue Grapes | Agriculture | Karnataka |
189 | 212 | Bangalore Rose Onion | Agriculture | Karnataka |
190 | 213 | Kinhal Toys | Handicraft | Karnataka |
191 | 214 | Narayanpet Handloom Sarees | Handicraft | Telangana |
192 | 215 | Dharmavaram handloom pattu sarees and paavadas | Clothing | Andhra Pradesh |
193 | 217 | Bomkai Saree & Fabrics | Handicraft | Odisha |
194 | 219 | Habaspuri Saree & Fabrics | Handicraft | Odisha |
195 | 220 | Berhampur Phoda Kumbha Saree & Joda | Clothing | Odisha |
196 | 221 | Jamnagari Bandhani | Handicraft | Gujarat |
197 | 224 | Udupi Saree | Clothing | Karnataka |
198 | 225 | Chendamangalam Dhoties & amp; Set Mundu | Handicraft | Kerala |
199 | 228 | Ganjam Kewda Rooh | Agriculture | Odisha |
200 | 229 | Ganjam Kewda Flower | Agriculture | Odisha |
201 | 231 | Erode turmeric | Agriculture | Tamil Nadu |
202 | 232 | Patola sari | Handicraft | Gujarat |
203 | 233 | Agra Durrie | Handicraft | Uttar Pradesh |
204 | 234 | Farukkhabad Cotton Print | Handicraft | Uttar Pradesh |
205 | 236 | Lucknow Zardozi | Handicraft | Uttar Pradesh |
206 | 237 | Banaras Brocades and Sarees (Logo) | Handicraft | Uttar Pradesh |
207 | 238 | Madurai Malli | Agriculture | Tamil Nadu |
208 | 239 | Warli painting | Handicraft | Maharashtra |
209 | 240 | Kolhapur Jaggery | Agriculture | Maharashtra |
210 | 241 | Banganapalle Mangoes | Agriculture | Andhra Pradesh, Telangana |
211 | 242 | Kaipad Rice | Agriculture | Kerala |
212 | 244 | Thewa Art Work (Gold Work on Glass) | Handicraft | Rajasthan |
213 | 371 | Shaphee Lanphee | Clothing | Manipur |
214 | 372 | Wangkhei Phee | Clothing | Manipur |
215 | 373 | Moirang Phee | Clothing | Manipur |
216 | 374 | Naga Tree Tomato | Agriculture | Nagaland |
217 | 375 | Arunachal Orange | Agriculture | Arunachal Pradesh |
218 | 376 | Sikkim Large Cardamom | Agriculture | Sikkim |
219 | 377 | Mizo Chilli | Agriculture | Mizoram |
220 | 378 | Jhabua Kadaknath Chicken | Food | Madhya Pradesh |
221 | 381 | Kangra paintings | Handicraft | Himachal Pradesh |
222 | 382 | Jaynagarer Moa | Food | West Bengal |
223 | 383 | Kullu shawl | Handicraft | Himachal Pradesh |
224 | 383 | Kullu Shawl (Logo) | Clothing | Himachal Pradesh |
225 | 384 | Muga silk (emblem) | Handicraft | Assam |
226 | 384 | Muga Silk of Assam (Logo – connected with GI-55) | Handicraft | Assam |
227 | 385 | Nagpur orange | Agriculture | Maharashtra |
228 | 386 | Odisha Pattachitra (Logo) | Handicraft | Odisha |
229 | 387 | Bastar Dhokra (Logo) | Handicraft | Chhattisgarh |
230 | 388 | Bell Metal ware of Datia and Tikamgarh (Logo) | Handicraft | Odisha |
231 | 389 | Meerut scissors | Produced | Uttar Pradesh |
232 | 390 | Karvath Kati Sarees & amp; Fabrics | Agriculture | Maharashtra |
233 | 397 | Banaras Gulabi Meenakari Craft | Handicraft | Uttar Pradesh |
234 | 398 | Benaras Metal Repouse Craft | Handicraft | Uttar Pradesh |
235 | 399 | Leather Toys of Indore (Logo) | Handicraft | Madhya Pradesh |
236 | 402 | Kuthampally dhoties and set mundu | Clothing | Kerala |
237 | 403 | Srivilliputtur Palkova | Food | Tamil Nadu |
238 | 405 | Makrana marble | Natural substances | Rajasthan |
239 | 413 | Kangra painting (Merged with Application No.381) | Handicraft | Himachal Pradesh |
240 | 426 | Stone carvings of Mahabalipuram | Handicraft | Tamil Nadu |
241 | 429 | Arumbavur Wood Carvings | Handicraft | Tamil Nadu |
242 | 432 | Himachali Kala Zeera | Agricultural | Himachal Pradesh |
243 | 433 | Bandar laddu | Food | Andhra Pradesh |
244 | 434 | Ratlami Sev | Food | Madhya Pradesh |
245 | 435 | Assam Karbi Anglong Ginger | Agriculture | Assam |
246 | 436 | Pineapple, the queen of Tripura | Agriculture | Tripura |
247 | 437 | Memong Orange | Agriculture | Meghalaya |
248 | 438 | Tezpur lychee | Agriculture | Assam |
249 | 439 | Joha rice from Assam | Agriculture | Assam |
250 | 453 | Bankura Panchmura Terracotta Craft | Handicraft | West Bengal |
251 | 457 | Varanasi wooden toys | Handicraft | Uttar Pradesh |
252 | 458 | Mirzapuri carpet | Handicraft | Uttar Pradesh |
253 | 459 | Nizamabadi black pottery | Handicraft | Uttar Pradesh |
254 | 464 | Sirsi betel nut | Agriculture | Karnataka |
255 | 465 | Khasi Mandarin | Agriculture | Meghalaya |
256 | 466 | Kachai lemon | Agriculture | Manipur |
257 | 470 | Ajra Ghansal rice | Agriculture | Maharashtra |
258 | 471 | Waigaon Turmeric | Agriculture | Maharashtra |
259 | 472 | Mangalwedha Jowar | Agriculture | Maharashtra |
260 | 473 | Bhivapur Chili | Agriculture | Maharashtra |
261 | 474 | Kokam of Sindhudurg and Ratnagiri | Agriculture | Maharashtra |
262 | 476 | Waghya Ghevada | Agriculture | Maharashtra |
263 | 477 | Navapur Turdal | Agriculture | Maharashtra |
264 | 478 | Ambemohar rice | Agriculture | Maharashtra |
265 | 479 | Chengalikodan Nendran Banana | Agriculture | Kerala |
266 | 481 | Durgi stone carvings | Handicraft | Andhra Pradesh |
267 | 482 | Attic toy | Handicraft | Andhra Pradesh |
268 | 489 | Vengurla’s work | Agriculture | Maharashtra |
269 | 490 | Sangli’s beads | Agriculture | Maharashtra |
270 | 491 | Lasalgaon onions | Agriculture | Maharashtra |
271 | 493 | Gholvadche Chiku | Agriculture | Maharashtra |
272 | 494 | Beet custard | Agriculture | Maharashtra |
273 | 495 | Jalna Sweet orange | Agriculture | Maharashtra |
274 | 498 | Jalgaon Banana | Agriculture | Maharashtra |
275 | 499 | Marathwada Kesar Mango | Agriculture | Maharashtra |
276 | 500 | Figs of Purandar | Agriculture | Maharashtra |
277 | 501 | Jalgaon Bharit Brinjal | Agriculture | Maharashtra |
278 | 502 | Solapuri Pomegranate | Agriculture | Maharashtra |
279 | 505 | Bagh Prints of Madhya Pradesh (Logo) | Handicraft | Madhya Pradesh |
280 | 507 | Sankheda Furniture (Logo) | Handicraft | Gujarat |
281 | 508 | Agates of Cambay (Logo) | Handicraft | Gujarat |
282 | 509 | Kutch Embroidery (Logo) | Handicraft | Gujarat |
283 | 510 | Karnataka Bronzeware (Logo) | Handicraft | Karnataka |
284 | 511 | Ganjifa Cards of Mysore (Logo) | Handicraft | Karnataka |
285 | 512 | Navalgund Durries (Logo) | Handicraft | Karnataka |
286 | 513 | Thanjavur Art Plate (Logo) | Handicraft | Tamil Nadu |
287 | 514 | Swamimalai Bronze Icons (Logo) | Handicraft | Tamil Nadu |
288 | 515 | Temple Jewellery of Nagercoil (Logo) | Handicraft | Tamil Nadu |
289 | 516 | Palakkad Maddalam Kerala (Logo) | Handicraft | Kerala |
290 | 517 | Brass Broidered Coconut Shell Crafts of Kerala (Logo) | Handicraft | Kerala |
291 | 518 | Screw Pine Craft of Kerala (Logo) | Handicraft | Kerala |
292 | 520 | Uttarakhand bay leaf | Spices | Uttarakhand |
293 | 521 | Adilabad Dokra | Handicraft | Telangana |
294 | 522 | Udayagiri wooden utensils | Handicraft | Andhra Pradesh |
295 | 523 | Warangal carpet | Handicraft | Telangana |
296 | 524 | Allagadda Stone Carving | Handicraft | Andhra Pradesh |
297 | 525 | Bardhaman Sitabhog | Food | West Bengal |
298 | 526 | Bardhaman Mihidana | Food | West Bengal |
299 | 527 | Kashmiri carpet | Handicraft | Jammu and Kashmir |
300 | 530 | Tulaipanji rice | Agriculture | West Bengal |
301 | 531 | Gobindbhog rice | Agriculture | West Bengal |
302 | 532 | The symbol of Mysore silk | Handicraft | Karnataka |
303 | 533 | Bengali Rosogolla | Food | West Bengal |
304 | 539 | The motto of Molela Matikama | Handicraft | Rajasthan |
305 | 540 | The symbol of the blue pottery of Jaipur | Handicraft | Rajasthan |
306 | 541 | Icon of Rajasthan’s puppets | Handicraft | Rajasthan |
307 | 542 | Chakshesang Shawl | Clothing | Nagaland |
308 | 543 | Nilambur Teak | Forestry | Kerala |
309 | 552 | Royal lychee | Agriculture | Bihar |
310 | 553 | Katarni rice | Agriculture | Bihar |
311 | 554 | Magahi Paan (Vidya’s) | Agriculture | Bihar |
312 | 558 | Boka Chaul | Agriculture | Assam |
313 | 562 | Pochampalli Ikat logo | Handicraft | Telangana |
314 | 572 | Chokuwa Rice of Assam | Agriculture | Assam |
315 | 582 | Tawlhlohpuan | Handicraft | Mizoram |
316 | 583 | Mizo Puanchei | Handicraft | Mizoram |
317 | 586 | Pawndum | Handicraft | Mizoram |
318 | 587 | Ngotekherh | Handicraft | Mizoram |
319 | 588 | Hmaram | Handicraft | Mizoram |
320 | 599 | Puttapaka Telia handkerchief | Handicraft | Telangana |
321 | 604 | Coorg Arabica Coffee | Agriculture | Karnataka |
322 | 605 | Wayand Robusta Coffee | Agriculture | Kerala |
323 | 606 | Chikmagalur Arabica Coffee | Agriculture | Karnataka |
324 | 607 | Araku Valley Arabica Coffee | Agriculture | Andhra Pradesh, Odisha |
325 | 608 | Bababudangiri Arabica Coffee | Agriculture | Karnataka |
326 | 609 | Kaji Nemu | Agriculture | Assam |
327 | 610 | Kandhamal Haladi | Spices | Odisha |
328 | 611 | Jeeraphool | Agriculture | Chhattisgarh |
329 | 612 | Odisha Rasagola | Food | Odisha |
330 | 613 | Peacock jaggery | Agriculture | Kerala |
331 | 613 | Panchamrit of Palani Murugan Temple | Food | Tamil Nadu |
332 | 614 | Tirur betel Leaf | Agricultur | Kerala |
333 | 615 | Tirur Vettia | Vidya’s page | Kerala |
334 | 616 | Kodaikanal Malai Poondu | Produced | Tamil Nadu |
335 | 617 | Seeraga Samba Rice | Handicraft | Tamil Nadu |
336 | 618 | Pathamadai mat | Handicraft | Tamil Nadu |
337 | 619 | Khola Mirchi | Agriculture | Goa |
338 | 620 | Gulbarga Turdal | Agriculture | Karnataka |
339 | 621 | Chak-hao (black rice) | Agriculture | Manipur |
340 | 622 | Gorakhpur Terracotta | Handicraft | Uttar Pradesh |
341 | 623 | Kovilpatti Kadlai Mittai | Food | Tamil Nadu |
342 | 624 | Saffron (Lachcha, Mongra, Gucci) | Agriculture | Jammu and Kashmir |
343 | 625 | Idu Mishmi Textiles | Handicraft | Arunachal Pradesh |
344 | 635 | Kashmir Saffron | Agriculture | Jammu and Kashmir |
345 | 658 | Sohrai-Khowar paintings | Handicraft | Jharkhand |
Which was the first GI tag in India?
Darjeeling tea was the first product that got a GI tag in India in 2004–05.
How many GI tags are there in India?
365 products have been added to the GI list.
Which state has the highest GI tag in India?
Karnataka has the highest 42 GI tagged products in the country.
WHO issues GI tag in India?
Geographical Indication Registry under the Department of Industry Promotion and Internal Trade, Ministry of Commerce and Industry.
Which country has the most GI tags?
Germany(9,499).
How long is a GI tag valid?
10 years.